English
English
中文
Русский язык
Français
Español
عربي
বাংলা
Português
IndonesiaName
Malay
Deutsch
日本語
ਪੰਜਾਬੀName
فارسی
Türkçe
Telugu
தாமில்
Tiếng Việt
한국어
Italiano
УкраїнськаName
Polski
ဗာရမ်
română
Bosanski
Kiswahili
Electrical specifications | QB2470V5BC | |
Frequency range (MHz) | 2400-2500 | 5150-7125 |
Bandwidth (MHz) | 100 | 1975 |
Polarization | Vertical | |
Gain(dBi) | 4 | 7 |
Half-power beam width (°) | H:360 E:25 | H:360 E:15 |
Impedance(Ω) | 50 | |
VSWR | ≤2.5 | |
Max.Power(W) | 20 | |
Connector | N Male | |
Size(mm) | Φ29×275 | |
Weight(kg) | About 0.15 | |
Operating temperature (℃) | -40-+65 | |
Storage temperature (℃) | -55-+75 | |
Radome material | PVC(White) | |
Protect level | IP67 | |
Application | Indoor/Outdoor | |

Copy product links
Long by picture save/share

