English
English
中文
Русский язык
Français
Español
عربي
বাংলা
Português
IndonesiaName
Malay
Deutsch
日本語
ਪੰਜਾਬੀName
فارسی
Türkçe
Telugu
தாமில்
Tiếng Việt
한국어
Italiano
УкраїнськаName
Polski
ဗာရမ်
română
Bosanski
Kiswahili
M3C-2458V3B | |||
Frequency Range (MHz) | 2400~2500 | 5150~5850 | |
Bandwidth | 100 | 700 | |
Polarization | Vertical | ||
Gain (dBi) | 2.5 | 4 | |
Impedance (Ω) | 50 | ||
VSWR | ≤1.5 | ≤2.5 | |
Maximum Power (W) | 20 | ||
Connector | 3×RPSMA Male or customized All ports support 2.4&5GHz | ||
Dimension(mm) | φ165×94 | ||
Pigtail(cm) | 20 or customized | ||
Radome Color | White | ||
Weight(kg) | 0.3 | ||
Mounting way | Ceiling Mounting | ||

Copy product links
Long by picture save/share

