English
English
中文
Русский язык
Français
Español
عربي
বাংলা
Português
IndonesiaName
Malay
Deutsch
日本語
ਪੰਜਾਬੀName
فارسی
Türkçe
Telugu
தாமில்
Tiếng Việt
한국어
Italiano
УкраїнськаName
Polski
ဗာရမ်
română
Bosanski
Kiswahili
Frequency Range (MHz) | 2400~2500 | 5150~5850 |
Polarization | Vertical | |
Gain (dBi) | 10 | 11 |
Beam Electrical Downtilt(°) | 0 | |
Half-power beam width(°) | Vertical:30 | Horizontal:50 Vertical:25 |
F/B Ratio (dB) | ||
Impedance (Ω) | 50 | |
VSWR | ≤2 | |
Maximum Power (W) | 50 | |
Connector | ||
Cable length | 15cm or customized | |
Dimension (L×W×H:mm) |
| |
Weight (kg) | 0.5 | |
Radome material | ABS | |
Radome color | White | |
Mechanical tilt (°) | 0~30 | |
Operating temperature (℃) | -40~60 | |
Rated wind velocity (m/s) | 60 | |
35~50 | ||
Mounting kit | MK004 L-type steel bracket | |

Copy product links
Long by picture save/share

