English
English
中文
Русский язык
Français
Español
عربي
বাংলা
Português
IndonesiaName
Malay
Deutsch
日本語
ਪੰਜਾਬੀName
فارسی
Türkçe
Telugu
தாமில்
Tiếng Việt
한국어
Italiano
УкраїнськаName
Polski
ဗာရမ်
română
Bosanski
Kiswahili
QC0750AMC | ||||
Frequency range (MHz). | 698~960 | 1710~2690 | 3300~3800 | 4400~5000 |
Bandwidth (MHz). | 262 | 980 | 500 | 600 |
Polarization mode | vertical | |||
Gain (dBi). | 3 | 4 | 4 | 4 |
Input Impedance (Ω). | 50 | |||
VSWR | ≤2.5 | |||
Maximum power (W). | 100 | |||
Lead Length(m) | 3 | |||
Connector type | NJ | |||
Antenna size (mm) | φ76×120 | |||
Antenna weight (kg) | About 0.6 | |||
Installation: | Magnetic adsorption | |||

Copy product links
Long by picture save/share

