English
English
中文
Русский язык
Français
Español
عربي
বাংলা
Português
IndonesiaName
Malay
Deutsch
日本語
ਪੰਜਾਬੀName
فارسی
Türkçe
Telugu
தாமில்
Tiếng Việt
한국어
Italiano
УкраїнськаName
Polski
ဗာရမ်
română
Bosanski
Kiswahili
QB2458V5AM | ||
Freq. (MHz) | 2400-2500 | 5150-5850 |
Bandwidth(MHz) | 100 | 700 |
Polarization | Vertical | |
Gain (dBi) | 5 | |
Impedance (Ω) | 50 | |
VSWR | ≤2 | |
Max Power(W) | 50 | |
Connector | N Male | |
Size(mm) | φ21×295 | |
Weight(kg) | 0.2 | |
Radome material | Fibglass(Gray) | |

Copy product links
Long by picture save/share

