English
English
中文
Русский язык
Français
Español
عربي
বাংলা
Português
IndonesiaName
Malay
Deutsch
日本語
ਪੰਜਾਬੀName
فارسی
Türkçe
Telugu
தாமில்
Tiếng Việt
한국어
Italiano
УкраїнськаName
Polski
ဗာရမ်
română
Bosanski
Kiswahili
Electrical specifications | M8D2470-90VH04A | ||
Frequency range (MHz) | 2400-2500 | 5150-5850 | 5925-7125 |
Polarization | 4×Vertical+4×Horizontal | ||
Gain(dBi) | 5 | 7 | 7 |
Half-power beam width (°) | H:70 E:70 | H:50 E:45 | H:40 E:40 |
Impedance(Ω) | 50 | ||
VSWR | ≤2.5 | ||
Max.Power(W) | 20 | ||
Mechanical specifications | |
Number of ports | 8 |
Connector | 8×RPSMA Male |
Length of lead | 36inch |
Size (L x W x T: mm) | 300×300×48 |
Weight(kg) | About 2.1 |
Radome material | ASA |
Radome Color | White |
Mechanical tilt (°) | -30~+30 |
Operating temperature (℃) | -40~+75 |
Storage temperature (℃) | -55~+85 |
Suitable pole diameter (mm) | 35~50 |
Protect level | IP66 |
Application | Indoor/Outdoor |

Copy product links
Long by picture save/share

