English
English
中文
Русский язык
Français
Español
عربي
বাংলা
Português
IndonesiaName
Malay
Deutsch
日本語
ਪੰਜਾਬੀName
فارسی
Türkçe
Telugu
தாமில்
Tiếng Việt
한국어
Italiano
УкраїнськаName
Polski
ဗာရမ်
română
Bosanski
Kiswahili
M6Q-2458V6A | ||
Frequency (MHz) | 2400~2500 | 5150~5850 |
Bandwidth(MHz) | 100 | 700 |
Polarization | Vertical | |
Gain (dBi) | 6 | |
Beamwidth(°) | E:40 | |
Impedance (Ω) | 50 | |
VSWR | ≤1.5 | ≤2 |
Max Power(W) | 20 | |
Connector | 6 × RPSMA Female or customized 3 × 2.4GHz ports,3 × 5GHz ports | |
Dimension(mm) | ||
Radome Material | ABS/PMMA | |
Radome Color | White | |
Weight(kg) | 0.8 | |
Rated wind velocity(m/s) | 60 | |
Mast Diameter(mm) | φ30~φ50 | |

Copy product links
Long by picture save/share

