English
English
中文
Русский язык
Français
Español
عربي
বাংলা
Português
IndonesiaName
Malay
Deutsch
日本語
ਪੰਜਾਬੀName
فارسی
Türkçe
Telugu
தாமில்
Tiếng Việt
한국어
Italiano
УкраїнськаName
Polski
ဗာရမ်
română
Bosanski
Kiswahili
Model | |
Frequency (MHz) | 5150~5850 |
Polarization | Vertical |
Gain (dBi) | 23 |
Electrical downtilt (°) | 0 |
Half power beamwidth (°) | Horizontal:11 Vertical:11 |
F/B Ratio (dB) | |
Impedance (Ω) | 50 |
VSWR | ≤1.7 |
Max Power(W) | 20 |
Lighting Protection | DC Ground |
Mechanical Specifications | |
Connector | MMCX Right Angle or customized |
Pigtail(cm) | 20 or customized |
306×306×25 | |
Enclosure Dimension(L×W×H:mm) | 180×180×31 |
Weight (kg) | 2.6 |
Radome Material | ABS |
Radome Color | White |
Enclosure Color | Grey |
0~60 | |
Operating Temperature(℃) | -40~60 |
Rated Wind Velocity (m/s) | 60 |
Mast Diameter (mm) | 35~50 |
Mounting Kits | MK004 L-type steel bracket |

Copy product links
Long by picture save/share

